Evidencing the Impact of the Primary PE and Sport Premium
2024-25
Reviewed: July 2025
Support for review and reflection - considering the 5 key indicators from DfE, what development needs are a priority for your setting and your students now and why? Use the space below to reflect on previous spend, identify current need and priorities for the future |
Key Achievements to date: | Areas for further improvement and baseline evidence of need: |
Active Involvement:
| Competitive Involvement: We look to seek opportunities in which our children can compete against other schools |
Meeting national curriculum requirements for swimming and water safety. | Please complete all of the below; |
What percentage of your current Year 6 cohort swim competently, confidently and proficiently over a distance of at least 25 metres? NB. Even though your children may swim in another year please report on their attainment on leaving primary school | NA |
What percentage of your current Year 6 cohort use a range of strokes effectively [for example, front crawl, backstroke and breaststroke]? | NA |
What percentage of your current Year 6 cohort perform safe self-rescue in different water-based situations? | NA |
Schools can choose to use the Primary PE and sport premium to provide additional provision for swimming but this must be for activity over and above the national curriculum requirements. Have you used it in this way? | NA |
Action Plan and Budget Tracking Capture your intended annual spend against the 5 key indicators. Key areas as outlined in PE and sport premium guidance |
Academic Year: 2024-25 | Total Fund Allocated: £16310 | Date Updated: July 1st, 2025 | ||
Key Indicator : Increasing engagement of all pupils in regular physical activity and sporting activities | Percentage of total allocation: 37% | |||
School focus with clarity on intended impact on pupils | Actions to achieve: | Funding Allocated: £6000 | Evidence and Impact: | Sustainability and suggested next steps: |
Further improve levels of physical activity and understanding of the importance of a healthy lifestyle by timetabling a weekly 30 minute daily movement iniative in which all children walk or run a mile around our school grounds. In addition to the 2 hours of timetabled Physical Education curriculum lessons, teachers organise additional outdoor activities to promote outdoor activity and well being | This session will further supplement the daily offer of physical activity for all children The school offer an additional hour outdoor and wellbeing session for all pupils for three of the six half terms | £4000 £2000 | 100% of children take part in activity; Active Physical Teaching has been a part of previous successful Primary Quality Mark applications; All children take part in annual sponsored walk Outdoor and wellbeing sessions are well planned and cover a range of skills including problem solving, teamwork, physical development and healthy lifestyles | Continue to offer this weekly timetabled slot in addition to core PE provision This practice is becoming well embedded and the equipment and training for staff is able to be further improved through funding |
Key Indicator : Raising the profile of PE and sport across the school, to support whole school improvement | Percentage of total allocation: 28% | |||
School focus with clarity on intended impact on pupils | Actions to achieve: | Funding Allocated: £4500 | Evidence and Impact: | Sustainability and suggested next steps: |
Further opportunities for children to enjoy physical, cognitive, social and emotional learning, therefore improving attainment data in PE and across the school | Improve physical activity equipment in outside school area to further promote purposeful physical activity with particular attention to surface on which school climbing frame and monkey bars is situated | New surface and maintenance on equipment- £4500 | The purchase of high quality equipment has increased children who take part in physical activity during breaks and lunchtimes | The improved PE resources especially outdoor equipment will be able to be used for at least next three years |
Key Indicator : Increased confidence, knowledge and skills of all staff in teaching PE and Sport | Percentage of total allocation: 7% | |||
School focus with clarity on intended impact on pupils | Actions to achieve: | Funding Allocated: £1210 | Evidence and Impact: | Sustainability and suggested next steps: |
Further professional development of PE coordinator in order to lead PE effectively in school Ensure all members of staff receive further training in PE and leading physical activity Ensure all staff are up-to-date in First Aid Training | Attend regular meetings with PE leaders from across the Trust Attend regular PE partnership meetings PE Coordinator leads PE training for all staff - half day session First Aid Training for all necessary staff | £400 £500 £310 | PE Leader attended termly PE Leads Meetings and PE Partnership Meetings The school has greater capacity in the teaching of PE All staff are able to contribute to sports activities at other schools | Further enhanced PE knowledge |
Key Indicator : Broader Experience of a range of sports and activities offered to all pupils | Percentage of total allocation: 22% | |||
School focus with clarity on intended impact on pupils | Actions to achieve: | Funding Allocated: £3600 | Evidence and Impact: | Sustainability and suggested next steps: |
School to provide a broad range of after school clubs including a dance class for pupils School to provide a range of taster sessions for variety of sports and activities through an after school sports club PE Specialists to work alongside teachers to enhance current opportunities offered to pupils | Activities and Clubs promote a greater range of sports which our children can experience as well as improving teacher expertise | £1200 £1320 £934 |
|
|
Key Indicator : Increased participation in competitive sport | Percentage of total allocation: 6% | |||
School focus with clarity on intended impact on pupils | Actions to achieve: | Funding Allocated: £1000 | Evidence and Impact: | Sustainability and suggested next steps: |
Enhance our school’s core PE by further promoting increased opportunities to take part in sports and competitive sport | The school has looked to promote competitive sporting opportunities for its children this year- examples of the work we have done in this area can be seen in the way the school has worked with Young Sports Leaders from Dr Thomlinson Middle School in the Summer Term promoting competitive sporting opportunities and our Sports Day this year that featured both team activities and a range of competitive events |
|
|
|
2025/26 Sport Premium Allocation - £16,290